Tendon\Ligament	1142.0	0.759871008634	45.6336183629	0.0000625
Intervertebral Disc	1099.5	1.14379979546	43.1392268053	0.0000253
Hippocampus	1044.5	0.985428873804	52.2823442015	0.0000060
Esophagus	1040.0	1.23166328854	64.7973425961	0.0000188
Spinal Cord	1075.0	0.599979539808	32.2521841339	0.0000153
Mucous Membrane	1102.0	0.978204208305	54.8110762641	0.0000514
Epididymis	1082.0	1.25272940512	60.2593027405	0.0000000
Large Intestine	1088.0	1.12739183467	57.4823587161	0.0000000
Lymphnode	1035.0	0.73970388574	79.5627519126	0.0000011
Liver	1078.75	0.897103587867	46.4008841368	0.0000000
Kidney (Cortex)	1049.0	1.44954172616	57.9392616612	0.0000000
Pineal Body	1053.0	1.07881413864	59.4695270025	0.0000001
Eye (Vitreous Humor)	1004.5	1.66730993625	68.8754683592	0.0000078
Small Intestine Lumen	1045.2	0.978204208305	54.8110762641	0.0000000
Muscle	1090.4	0.978204208305	54.8110762641	0.0055661
Heart Lumen	1049.75	1.5829390093	61.064984447	0.0000000
Seminal vesicle	1045.0	1.25272940512	60.2593027405	0.0000000
Spleen	1089.0	1.32275130447	56.610810388	0.0000000
Bone (Cortical)	1908.0	0.155660110832	12.3633212401	0.0005124
Bone Marrow (Yellow)	980.0	0.0433042208205	5.48541874701	0.0000066
Bone (Cancellous)	1178.33333333	0.363958194253	20.583927482	0.0003039
Testis	1082.0	1.25272940512	60.2593027405	0.0000000
Thalamus	1044.5	0.985428873804	52.2823442015	0.0000091
Thyroid Gland	1050.0	1.07881413864	59.4695270025	0.0000049
Tongue	1090.4	0.975091505045	55.0170313408	0.0000718
Tooth	2180.0	0.155660110832	12.3633212401	0.0000086
Trachea Lumen	1.16409155294	0.0	1.0	0.0000264
Trachea	1080.0	0.802332208323	41.7785344583	0.0000237
Ureter\Urethra	1101.5	0.728669882918	44.5610447181	0.0000000
Urine	1023.61320427	1.75	49.95	0.0000000
Blood	1049.75	1.5829390093	61.064984447	0.0001471
Stomach	1088.0	1.23166328854	64.7973425961	0.0000000
SAT (Subcutaneous Fat)	911.0	0.11638198214	11.2942535424	0.0011386
Pons	1045.5	1.30805417414	48.8582198254	0.0000147
Bile	928.0	1.87594128894	70.0104077617	0.0000000
Esophagus Lumen	1.16409155294	0.0	1.0	0.0000020
Small Intestine	1030.0	2.21790982828	58.8716095596	0.0000000
Stomach Lumen	1045.2	0.978204208305	54.8110762641	0.0000000
Eye (Sclera)	1032.0	1.20561949751	55.0170313373	0.0000041
Fat	911.0	0.11638198214	11.2942535424	0.0008457
Diaphragm	1090.4	0.978204208305	54.8110762641	0.0000000
Dura	1174.0	0.993315171606	44.2007778069	0.0001224
Lung	394.0	0.474065881183	21.8251755382	0.0011839
Penis	1101.5	0.728669882918	44.5610447181	0.0000000
Skin	1109.0	0.8997924135	40.9361354523	0.0006914
Larynx	1099.5	0.828872114114	42.31666125	0.0000166
Midbrain	1045.5	1.30805417414	48.8582198254	0.0000143
Large Intestine Lumen	1045.2	0.978204208305	54.8110762641	0.0000000
Ductus Deferens	1101.5	0.728669882918	44.5610447181	0.0000000
Pancreas	1086.5	1.07881413864	59.4695270025	0.0000000
Heart Muscle	1080.8	1.28362628241	59.2901824774	0.0000000
Eye (Cornea)	1050.5	1.43811392549	54.8353079693	0.0000008
Prostate	1045.0	1.25272940512	60.2593027405	0.0000000
Brain (White Matter)	1041.0	0.621917225942	38.5773167945	0.0005211
Commissura Posterior	1041.0	0.621917225942	38.5773167945	0.00000008
Cartilage	1099.5	0.828872114114	42.31666125	0.0000316
Commissura Anterior	1041.0	0.621917225942	38.5773167945	0.00000004
Urinary Bladder Wall	1086.0	0.396637216566	18.8500940919	0.0000000
Brain (Grey Matter)	1044.5	0.985428873804	52.2823442015	0.0005562
Cerebrospinal Fluid	1007.0	2.45519923937	68.4385120362	0.0002584
Bronchi	1101.5	0.802332208323	41.7785344583	0.0000019
Bronchi lumen	1.16409155294	0.0	1.0	0.0000038
Adrenal Gland	1027.5	0.796300656042	59.8589353388	0.0000000
Air 1	1.16409155294	0.0	1.0	0.0000738
Cerebellum	1045.0	1.30805417414	48.8582198254	0.0001587
Nerve	1075.0	0.599979539808	32.2521841339	0.0000092
Hypothalamus	1044.5	0.985428873804	52.2823442015	0.0000006
Meniscus	1099.5	0.828872114114	42.31666125	0.0000000
Kidney (Medulla)	1044.0	1.44954172616	57.9392616612	0.0000000
Eye (Lens)	1075.5	0.511831755362	35.6666994598	0.0000003
Gallbladder	1070.5	1.28828411158	58.9970785226	0.0000000
Salivary Gland	1048.0	0.831834934778	75.7902864852	0.0000336
Medulla Oblongata	1045.5	1.30805417414	48.8582198254	0.0000041
Hypophysis	1053.0	1.07881413864	59.4695270025	0.0000009
